Savings Rates
Our savings rates are some of the highest in town!
Savings Rates
| Account Type | Features | Dividend Rate | APY** |
|---|---|---|---|
| Shares | Minimum Balance of $1,000 Required to Earn Dividends* |
0.35% | 0.35% |
| Checking | Minimum Balance of $1,500 Required to Earn Dividends* |
0.10% | 0.10% |
| Vacation Club | Save Money Just For Fun! Minimum Balance of $1,500 Required to Earn Dividends |
0.10% | 0.10% |
| Christmas Club | Save Money For Christmas The Easy Way! Minimum Balance of $1,500 Required to Earn Dividends |
0.10% | 0.10% |
| IRA Savings | Save for Retirement | 0.35% | 0.35% |
*Fees could reduce account dividend earnings.
Certificates
| Account Type | Features | Dividend Rate | APY** |
|---|---|---|---|
| 6-Month IRA Certificate | $1,000 Minimum To Open | 2.10% | 2.10% |
| 12-Month IRA Certificate | $1,000 Minimum To Open | 2.75% | 2.75% |
| 18-Month IRA Certificate | $1,000 Minimum To Open | 2.95% | 2.95% |
| 24-Month IRA Certificate | $1,000 Minimum To Open | 3.00% | 3.00% |
| 6-Month Term Share Certificate | $2,500 Minimum To Open | 2.10% | 2.10% |
| 12-Month Term Share Certificate | $2,500 Minimum To Open | 2.75% | 2.75% |
| 18-Month Term Share Certificate | $2,500 Minimum To Open | 2.95% | 2.95% |
| 24-Month Term Share Certificate | $2,500 Minimum To Open | 3.00% | 3.00% |
| 36-Month Term Share Certificate | $2,500 Minimum To Open | 3.10% | 3.10% |
Rates are subject to change without notice. Fees could reduce account dividend earnings.
**APY = Annual Percentage Yield.